<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Congressional Climate Poll &#8212; Hold the Pessimism</title>
	<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/</link>
	<description>Getting real about stopping climate change</description>
	<pubDate>Fri, 21 Nov 2008 17:01:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-65</link>
		<author>Evan</author>
		<pubDate>Thu, 08 Feb 2007 04:50:32 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-65</guid>
					<description>&lt;a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/06/AR2007020601526.html" rel="nofollow"&gt;Op-ed&lt;/a&gt; in today's Washington Post by Robert Samuelson that's both very cynical about the climate solutions on the table and in favor of a gas &#38; carbon tax.</description>
		<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/06/AR2007020601526.html" rel="nofollow">Op-ed</a> in today&#8217;s Washington Post by Robert Samuelson that&#8217;s both very cynical about the climate solutions on the table and in favor of a gas &amp; carbon tax.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-66</link>
		<author>Evan</author>
		<pubDate>Thu, 08 Feb 2007 04:51:50 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-66</guid>
					<description>&lt;a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/06/AR2007020601526.html" rel="nofollow"&gt;Here&lt;/a&gt;'s an op-ed in today's WashPost by Robert Samuelson that's both cynical about current climate solutions and supportive of a carbon tax.</description>
		<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/06/AR2007020601526.html" rel="nofollow">Here</a>&#8217;s an op-ed in today&#8217;s WashPost by Robert Samuelson that&#8217;s both cynical about current climate solutions and supportive of a carbon tax.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-67</link>
		<author>Evan</author>
		<pubDate>Thu, 08 Feb 2007 04:57:06 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-67</guid>
					<description>I think that after a round of meetings with the major US think tanks, you all should then organize a hill briefing from notable economists on the merits of a carbon tax.&#160;&#160;Also, here's a good Grist &lt;a href="http://gristmill.grist.org/story/2006/6/14/193340/225" rel="nofollow"&gt;article&lt;/a&gt; on an editor of Forbes magazine in favor of a carbon tax.&#160; Interesting article and might be a good place for you all to post a comment to.
</description>
		<content:encoded><![CDATA[<p>I think that after a round of meetings with the major US think tanks, you all should then organize a hill briefing from notable economists on the merits of a carbon tax.&nbsp;&nbsp;Also, here&#8217;s a good Grist <a href="http://gristmill.grist.org/story/2006/6/14/193340/225" rel="nofollow">article</a> on an editor of Forbes magazine in favor of a carbon tax.&nbsp; Interesting article and might be a good place for you all to post a comment to.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-68</link>
		<author>Evan</author>
		<pubDate>Thu, 08 Feb 2007 05:03:13 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-68</guid>
					<description>Good &lt;a href="http://gregmankiw.blogspot.com/2006/06/pigou-club.html" rel="nofollow"&gt;post&lt;/a&gt; by Greg Mankiw on notable economists in favor of carbon taxes.&#160; Get these guys on Capitol Hill!</description>
		<content:encoded><![CDATA[<p>Good <a href="http://gregmankiw.blogspot.com/2006/06/pigou-club.html" rel="nofollow">post</a> by Greg Mankiw on notable economists in favor of carbon taxes.&nbsp; Get these guys on Capitol Hill!</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Terry</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-69</link>
		<author>Terry</author>
		<pubDate>Thu, 08 Feb 2007 11:25:59 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-69</guid>
					<description>This is the stupidest idea ever conceived.&#160; Just another way to raise taxes for more bureaucracy and fill the wallets of fat cat politicians.
  Evidence is that the earth has gone through warming and cooling cycles since it was created.&#160; The warming spells between the 10th and 15th century was greater than the one we now have!&#160; Most of the warming that has occurred in the last 150 years occurred prior to 1940!!
  Share all the facts, not just what you want for your agenda!!
  &#160;</description>
		<content:encoded><![CDATA[<p>This is the stupidest idea ever conceived.&nbsp; Just another way to raise taxes for more bureaucracy and fill the wallets of fat cat politicians.<br />
  Evidence is that the earth has gone through warming and cooling cycles since it was created.&nbsp; The warming spells between the 10th and 15th century was greater than the one we now have!&nbsp; Most of the warming that has occurred in the last 150 years occurred prior to 1940!!<br />
  Share all the facts, not just what you want for your agenda!!<br />
  &nbsp;</p>]]></content:encoded>
				</item>
	<item>
		<title>By: dg</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-71</link>
		<author>dg</author>
		<pubDate>Thu, 08 Feb 2007 14:01:42 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-71</guid>
					<description>A carbon tax may be fair for corporations but not necessarily for individuals. Low income people in rural areas may consume more fossil fuel (gasoline) than wealthier folks in the 'burbs or metro areas, because they have to drive farther to get anywhere. Making them pay even more taxes will drive them even further toward poverty. Any carbon tax for individuals must take this into consideration and provide releif for them, e.g., they pay whatever percentage of the carbon tax that their income is (30% for $30K income, 50% for 50K income, 65.5% for 65.5K income, etc., so that only people over 100K income pay the full 100% of what they owe in carbon tax). Businesses/corporations could be subject to the same guidelines. Thus very small and startup businesses could get some tax relief as well.  That being said, we are fooling ourselves if we think it will reduce global warming. THE ONLY REASON WE SHOULD DO IT IS BECAUSE IT S A GOOD THING TO DO to reduce pollution, but the effect on global warming will be minimal, if any. Yes the amount of CO2 has doubled in the last 30 years, from 0.0000015 to 0.0000030. It is measurable, but insignificant. We are not going to suffocate because of it. The world's plants will benefit from it because they consume CO2 as part of photosynthesis, with O2 as a byproduct. The oceans have an even greater capacity to absorb CO2 than the world's forests, and if increased CO2 is causing more storms, this will cause more turbulence in the seas and increase the absorption of CO2.&#160;</description>
		<content:encoded><![CDATA[<p>A carbon tax may be fair for corporations but not necessarily for individuals. Low income people in rural areas may consume more fossil fuel (gasoline) than wealthier folks in the &#8216;burbs or metro areas, because they have to drive farther to get anywhere. Making them pay even more taxes will drive them even further toward poverty. Any carbon tax for individuals must take this into consideration and provide releif for them, e.g., they pay whatever percentage of the carbon tax that their income is (30% for $30K income, 50% for 50K income, 65.5% for 65.5K income, etc., so that only people over 100K income pay the full 100% of what they owe in carbon tax). Businesses/corporations could be subject to the same guidelines. Thus very small and startup businesses could get some tax relief as well.  That being said, we are fooling ourselves if we think it will reduce global warming. <span class="caps">THE ONLY REASON</span> WE <span class="caps">SHOULD</span> DO IT IS <span class="caps">BECAUSE</span> IT S A <span class="caps">GOOD THING</span> TO DO to reduce pollution, but the effect on global warming will be minimal, if any. Yes the amount of <span class="caps">CO2 </span>has doubled in the last 30 years, from 0.0000015 to 0.0000030. It is measurable, but insignificant. We are not going to suffocate because of it. The world&#8217;s plants will benefit from it because they consume <span class="caps">CO2 </span>as part of photosynthesis, with O2 as a byproduct. The oceans have an even greater capacity to absorb <span class="caps">CO2 </span>than the world&#8217;s forests, and if increased <span class="caps">CO2 </span>is causing more storms, this will cause more turbulence in the seas and increase the absorption of <span class="caps">CO2.</span>&nbsp;</p>]]></content:encoded>
				</item>
	<item>
		<title>By: dg</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-72</link>
		<author>dg</author>
		<pubDate>Thu, 08 Feb 2007 14:10:35 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-72</guid>
					<description>On second thought, a carbon tax is a bad idea after all. It will not result in a reduction of fossil fuel consumption. What will happen is that the corporations that are taxed for production of carbon will pass the cost on to the consumer, and not feel any ill effect of being taxed. Thus they will not reduce consumption. The consumer who is taxed for his consumption will end up paying twice and footing the entire bill. Even if it results in a reduction in inidviduals' consumption of fossil fuels, this amount will be minimal relative to the corporate consumption. Thus the benefit will be small, but the cost to the individual will be unbearable. NO CARBON TAX!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!The solution is gov't mandated reduction in Carbon production by corporations and mandated absorption of cost by the corporations, not the consumers.&#160;</description>
		<content:encoded><![CDATA[<p>On second thought, a carbon tax is a bad idea after all. It will not result in a reduction of fossil fuel consumption. What will happen is that the corporations that are taxed for production of carbon will pass the cost on to the consumer, and not feel any ill effect of being taxed. Thus they will not reduce consumption. The consumer who is taxed for his consumption will end up paying twice and footing the entire bill. Even if it results in a reduction in inidviduals&#8217; consumption of fossil fuels, this amount will be minimal relative to the corporate consumption. Thus the benefit will be small, but the cost to the individual will be unbearable. NO <span class="caps">CARBON TAX</span>!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!The solution is gov&#8217;t mandated reduction in Carbon production by corporations and mandated absorption of cost by the corporations, not the consumers.&nbsp;</p>]]></content:encoded>
				</item>
	<item>
		<title>By: H Koehler</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-73</link>
		<author>H Koehler</author>
		<pubDate>Thu, 08 Feb 2007 16:08:53 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-73</guid>
					<description>Another tax?&#160; For the USA? And I thought this was a world problem.&#160; Who is going to tax the other countries?&#160; Where is the money really going to go? And fas ar as what ever we do about this so called global warming thing, has anyone asked Mother Nature how she is going to handle that asteroid/comet that is on its way. I might not be here for that, but my grand kids will and maybe my kids.&#160; So much for humans trying to control what God has planned.&#160; Just the same what happens to global warming when that thing hits if we survive it??????</description>
		<content:encoded><![CDATA[<p>Another tax?&nbsp; For the <span class="caps">USA</span>? And I thought this was a world problem.&nbsp; Who is going to tax the other countries?&nbsp; Where is the money really going to go? And fas ar as what ever we do about this so called global warming thing, has anyone asked Mother Nature how she is going to handle that asteroid/comet that is on its way. I might not be here for that, but my grand kids will and maybe my kids.&nbsp; So much for humans trying to control what God has planned.&nbsp; Just the same what happens to global warming when that thing hits if we survive it??????</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Kim Schneden</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-74</link>
		<author>Kim Schneden</author>
		<pubDate>Thu, 08 Feb 2007 17:13:36 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-74</guid>
					<description>Looking at our electricity bill last month, there was a $27 charge added because of additional costs to the energy company.&#160; All a carbon tax will do is increase that $27 to cover it, consumers end up paying for our own consumption tax, and that of the energy company as well.
  I don't mind paying the tax for my own use.&#160; However, when the energy companies seek permission for additional charges, they should be denied,&#160;at some point, they need to pay out of their own pockets, not just merely pass on the cost to the consumers.&#160; Our energy company has approx. one million customers, that's 27 million dollars per month they receive.&#160; Where does it all go?</description>
		<content:encoded><![CDATA[<p>Looking at our electricity bill last month, there was a $27 charge added because of additional costs to the energy company.&nbsp; All a carbon tax will do is increase that $27 to cover it, consumers end up paying for our own consumption tax, and that of the energy company as well.<br />
  I don&#8217;t mind paying the tax for my own use.&nbsp; However, when the energy companies seek permission for additional charges, they should be denied,&nbsp;at some point, they need to pay out of their own pockets, not just merely pass on the cost to the consumers.&nbsp; Our energy company has approx. one million customers, that&#8217;s 27 million dollars per month they receive.&nbsp; Where does it all go?</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Charles</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-75</link>
		<author>Charles</author>
		<pubDate>Thu, 08 Feb 2007 17:40:17 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-75</guid>
					<description>
&lt;p&gt;Kim -- Perhaps you should consider buying wind power. Depending on where you live and which utility company provides your electricity, you may be able to contract to receive wind-generated electricity. The price might be higher initially but at least it won't rise due to escalating fuel costs. There are also a host of measures such as converting from incandescent to compact fluorescent lights that will let you cut down on usage without sacrificing comfort. Go to www.aceee.org for info.&lt;/p&gt;&lt;p&gt;H Koehler -- CTC's platform is to return the carbon tax revenues to the public on an equitable, progressive basis. Please go to the second sub-page (&#34;Softening the Impact&#34;) on our &lt;strong&gt;Issues&lt;/strong&gt; page.&lt;/p&gt;&lt;p&gt;DG -- Corporations, small business and individuals alike cause fossil fuels to be burned. If there were a workable way to charge a higher carbon-tax rate for big business or wealthy households, we (CTC) would be for it, but we fear that the &#34;gaming&#34; and special pleading that would result would doom the tax completely. And higher prices &lt;u&gt;do&lt;/u&gt; induce fuel efficiency and substitution. (We talk about this on our &lt;strong&gt;FAQ&lt;/strong&gt; page and in one of our &lt;strong&gt;Issues&lt;/strong&gt; pages.) We share your concern about tax impacts on poor families, which is why we're committed to equitable and progressive redistribution of carbon tax revenues. (See &#34;Softening the Impact&#34; on our &lt;strong&gt;Issues&lt;/strong&gt; page.) Very few poor households use more fossil fuels than average, so our redistribution proposals will likely leave poorer Americans better off, not worse. As for whether the buildup of CO2 in the atmosphere is a threat, please read the summary of the new IPCC-4 report. (There's a link to it in my blog post that started this thread.) And while you're at it, please multiply your figures above for CO2's concentration in the atmosphere by 100.&lt;/p&gt;&lt;p&gt;Terry -- Either you didn't view enough of our site, or our site isn't as clear as it needs to be, to see that CTC is proposing a revenue-neutral carbon tax, with no net increase in taxation of Americans. As for the rate at which the Earth is warming, since the late 1970s it's been almost an order of magnitude greater than it was from 1900 to that time. But don't take our word for it, see what the world's leading scientists have just said, by the thousands, in the IPCC report. Or see what former Fed Chair Paul Volcker says on the subject, as reported in this week's Forbes (see our &lt;strong&gt;Who Supports&lt;/strong&gt; page).&lt;/p&gt;&lt;p&gt;Evan -- Thanks for those good and encouraging ideas. CTC hopes to do exactly what you're urging!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Kim &#8212; Perhaps you should consider buying wind power. Depending on where you live and which utility company provides your electricity, you may be able to contract to receive wind-generated electricity. The price might be higher initially but at least it won&#8217;t rise due to escalating fuel costs. There are also a host of measures such as converting from incandescent to compact fluorescent lights that will let you cut down on usage without sacrificing comfort. Go to <a href="http://www.aceee.org" rel="nofollow">www.aceee.org</a> for info.</p><p>H Koehler &#8212; <span class="caps">CTC&#8217;</span>s platform is to return the carbon tax revenues to the public on an equitable, progressive basis. Please go to the second sub-page (&#34;Softening the Impact&#34;) on our <strong>Issues</strong> page.</p><p>DG &#8212; Corporations, small business and individuals alike cause fossil fuels to be burned. If there were a workable way to charge a higher carbon-tax rate for big business or wealthy households, we (CTC) would be for it, but we fear that the &#34;gaming&#34; and special pleading that would result would doom the tax completely. And higher prices <u>do</u> induce fuel efficiency and substitution. (We talk about this on our <strong><span class="caps">FAQ</span></strong> page and in one of our <strong>Issues</strong> pages.) We share your concern about tax impacts on poor families, which is why we&#8217;re committed to equitable and progressive redistribution of carbon tax revenues. (See &#34;Softening the Impact&#34; on our <strong>Issues</strong> page.) Very few poor households use more fossil fuels than average, so our redistribution proposals will likely leave poorer Americans better off, not worse. As for whether the buildup of <span class="caps">CO2 </span>in the atmosphere is a threat, please read the summary of the new <span class="caps">IPCC</span>-4 report. (There&#8217;s a link to it in my blog post that started this thread.) And while you&#8217;re at it, please multiply your figures above for <span class="caps">CO2&#8242;</span>s concentration in the atmosphere by 100.</p><p>Terry &#8212; Either you didn&#8217;t view enough of our site, or our site isn&#8217;t as clear as it needs to be, to see that <span class="caps">CTC </span>is proposing a revenue-neutral carbon tax, with no net increase in taxation of Americans. As for the rate at which the Earth is warming, since the late 1970s it&#8217;s been almost an order of magnitude greater than it was from 1900 to that time. But don&#8217;t take our word for it, see what the world&#8217;s leading scientists have just said, by the thousands, in the <span class="caps">IPCC </span>report. Or see what former Fed Chair Paul Volcker says on the subject, as reported in this week&#8217;s Forbes (see our <strong>Who Supports</strong> page).</p><p>Evan &#8212; Thanks for those good and encouraging ideas. <span class="caps">CTC </span>hopes to do exactly what you&#8217;re urging!</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-76</link>
		<author>Evan</author>
		<pubDate>Thu, 08 Feb 2007 18:44:27 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-76</guid>
					<description>Check out Senator Barbara Boxer's &lt;a href="http://ga4.org/pacforachange/gw_agenda_pub.html" rel="nofollow"&gt;request&lt;/a&gt; to &#34;Help Set a Global Warming Agenda&#34;.&#160; This is probably a good place to pitch a carbon tax over the other options they've got there.</description>
		<content:encoded><![CDATA[<p>Check out Senator Barbara Boxer&#8217;s <a href="http://ga4.org/pacforachange/gw_agenda_pub.html" rel="nofollow">request</a> to &#34;Help Set a Global Warming Agenda&#34;.&nbsp; This is probably a good place to pitch a carbon tax over the other options they&#8217;ve got there.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: dg</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-77</link>
		<author>dg</author>
		<pubDate>Thu, 08 Feb 2007 20:58:30 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-77</guid>
					<description>Charles,I did not say that the CO2 concentrations were in %. If they were then I would have multiplied by 100. They are shown in parts per million and are correct as I have shown them.&#160;</description>
		<content:encoded><![CDATA[<p>Charles,I did not say that the <span class="caps">CO2 </span>concentrations were in %. If they were then I would have multiplied by 100. They are shown in parts per million and are correct as I have shown them.&nbsp;</p>]]></content:encoded>
				</item>
	<item>
		<title>By: dg</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-78</link>
		<author>dg</author>
		<pubDate>Thu, 08 Feb 2007 21:00:32 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-78</guid>
					<description>Another way to say it is that the concentration has gone from 1.5 ppm to 3ppm.</description>
		<content:encoded><![CDATA[<p>Another way to say it is that the concentration has gone from 1.5 ppm to 3ppm.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: dg</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-80</link>
		<author>dg</author>
		<pubDate>Thu, 08 Feb 2007 21:12:56 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-80</guid>
					<description>Kim,There is no guarantee that the cost of 'wind power' will not go up. All commercially generated electricity goes into the grid. You could build your own windmill to supply your own power and get off the grid entirely. Trouble is, a 10 kilowatt windmill stands 40 feet high, costs $20000, and requires a sustained 29mph wind. Perhaps someday solar panels will be efficient and affordable enough if you live in a sunny place. Until then the powers that be will continue to find ways to get as much money out of us as they can.</description>
		<content:encoded><![CDATA[<p>Kim,There is no guarantee that the cost of &#8216;wind power&#8217; will not go up. All commercially generated electricity goes into the grid. You could build your own windmill to supply your own power and get off the grid entirely. Trouble is, a 10 kilowatt windmill stands 40 feet high, costs $20000, and requires a sustained 29mph wind. Perhaps someday solar panels will be efficient and affordable enough if you live in a sunny place. Until then the powers that be will continue to find ways to get as much money out of us as they can.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: dg</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-81</link>
		<author>dg</author>
		<pubDate>Thu, 08 Feb 2007 22:32:19 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-81</guid>
					<description>If the CO2 concentration actually is 300ppm as you suggest, then allow me to gasp for air as I remove egg from my face. I will double check my source.</description>
		<content:encoded><![CDATA[<p>If the <span class="caps">CO2 </span>concentration actually is 300ppm as you suggest, then allow me to gasp for air as I remove egg from my face. I will double check my source.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-85</link>
		<author>Evan</author>
		<pubDate>Fri, 09 Feb 2007 14:53:43 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-85</guid>
					<description>Check out this &lt;a href="http://www.cnbc.com/id/15840232?video=178463595" rel="nofollow"&gt;video&lt;/a&gt; of Greg Mankiw and Fred Bergsten (Institute for International Economics) on Kudlow &#38; Company on CNBC pushing for a gas tax.</description>
		<content:encoded><![CDATA[<p>Check out this <a href="http://www.cnbc.com/id/15840232?video=178463595" rel="nofollow">video</a> of Greg Mankiw and Fred Bergsten (Institute for International Economics) on Kudlow &amp; Company on <span class="caps">CNBC </span>pushing for a gas tax.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-86</link>
		<author>Evan</author>
		<pubDate>Fri, 09 Feb 2007 14:54:55 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-86</guid>
					<description>Check out this &lt;a href="http://www.cnbc.com/id/15840232?video=178463595" rel="nofollow"&gt;video&lt;/a&gt; of Greg Mankiw and Fred Bergsten on CNBC pushing a gas tax.</description>
		<content:encoded><![CDATA[<p>Check out this <a href="http://www.cnbc.com/id/15840232?video=178463595" rel="nofollow">video</a> of Greg Mankiw and Fred Bergsten on <span class="caps">CNBC </span>pushing a gas tax.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-87</link>
		<author>Evan</author>
		<pubDate>Fri, 09 Feb 2007 14:56:24 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-87</guid>
					<description>&lt;a href="http://www.kudlowsmoneypolitics.blogspot.com/" rel="nofollow"&gt;Here&lt;/a&gt; is Kudlow's reaction to Mankiw and Bersten.&#160; Lots of good background.</description>
		<content:encoded><![CDATA[<p><a href="http://www.kudlowsmoneypolitics.blogspot.com/" rel="nofollow">Here</a> is Kudlow&#8217;s reaction to Mankiw and Bersten.&nbsp; Lots of good background.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-88</link>
		<author>Evan</author>
		<pubDate>Fri, 09 Feb 2007 15:04:55 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-88</guid>
					<description>&lt;a href="http://www.cnbc.com/id/15840232?video=178463587" rel="nofollow"&gt;Here&lt;/a&gt;'s part 2 of the Kudlow interview with Mankiw and Bersten.</description>
		<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/15840232?video=178463587" rel="nofollow">Here</a>&#8217;s part 2 of the Kudlow interview with Mankiw and Bersten.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Evan</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-89</link>
		<author>Evan</author>
		<pubDate>Fri, 09 Feb 2007 15:18:18 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/02/07/congressional-climate-poll-hold-the-pessimism/#comment-89</guid>
					<description>Check out this good &lt;a href="http://cartoonbox.slate.com/hottopic/?image=8&#38;topicid=138" rel="nofollow"&gt;cartoon&lt;/a&gt; in favor of gas tax over other policies.&#160; It would be good to post this to your site.</description>
		<content:encoded><![CDATA[<p>Check out this good <a href="http://cartoonbox.slate.com/hottopic/?image=8&amp;topicid=138" rel="nofollow">cartoon</a> in favor of gas tax over other policies.&nbsp; It would be good to post this to your site.</p>]]></content:encoded>
				</item>
</channel>
</rss>
