<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: NY Times Blog Spotlights Carbon Tax Center</title>
	<link>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/</link>
	<description>Getting real about stopping climate change</description>
	<pubDate>Fri, 21 Nov 2008 17:34:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Jonathan Banks</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-10</link>
		<author>Jonathan Banks</author>
		<pubDate>Wed, 24 Jan 2007 19:20:26 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-10</guid>
					<description>You could make an argument about a carbon tax being a good way to deal with stationary sources such as power plants (there are&#160;more effective&#160;ways).&#160; However, using a carbon tax&#160;to&#160;tackle the&#160;entire economy's emissions is a really bad idea.&#160;&#160;For&#160;example, if&#160;Congress decided to&#160;immediately impose a&#160;CO2e tax of $30, that would, after being passed down from the refinery, end up being .30$ on a gallon of gas.&#160; We aren't going to change the automotive sector or the automotive consumer on .30$ a gallon.&#160; We have to deal&#160;with the auto sector in a separate&#160;fashion than the way we deal with stationary sources.&#160;</description>
		<content:encoded><![CDATA[<p>You could make an argument about a carbon tax being a good way to deal with stationary sources such as power plants (there are&nbsp;more effective&nbsp;ways).&nbsp; However, using a carbon tax&nbsp;to&nbsp;tackle the&nbsp;entire economy&#8217;s emissions is a really bad idea.&nbsp;&nbsp;For&nbsp;example, if&nbsp;Congress decided to&nbsp;immediately impose a&nbsp;CO2e tax of $30, that would, after being passed down from the refinery, end up being .30$ on a gallon of gas.&nbsp; We aren&#8217;t going to change the automotive sector or the automotive consumer on .30$ a gallon.&nbsp; We have to deal&nbsp;with the auto sector in a separate&nbsp;fashion than the way we deal with stationary sources.&nbsp;</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Allison</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-11</link>
		<author>Allison</author>
		<pubDate>Thu, 25 Jan 2007 17:02:39 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-11</guid>
					<description>
I'm all for the carbon tax and do hope policians step up to the plate sooner rather than later with implementing it.&#160; I'm just wondering how dietary choices would be handled since eating meat contributes more to GHG than transportation: &#34;According
to a new report published by the United Nations Food and Agriculture
Organization, the livestock sector generates more greenhouse gas
emissions as measured in CO2 equivalent -- 18 percent -- than transport.
It is also a major source of land and water degradation.&#34; (http://www.wellfedworld.org/globalwarming.htm) This was conveniently left out of An Inconvenient Truth and doesn't seem to be addressed anywhere on your website, either.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for the carbon tax and do hope policians step up to the plate sooner rather than later with implementing it.&nbsp; I&#8217;m just wondering how dietary choices would be handled since eating meat contributes more to <span class="caps">GHG </span>than transportation: &#34;According<br />
to a new report published by the United Nations Food and Agriculture<br />
Organization, the livestock sector generates more greenhouse gas<br />
emissions as measured in <span class="caps">CO2 </span>equivalent &#8212; 18 percent &#8212; than transport.<br />
It is also a major source of land and water degradation.&#34; (http://www.wellfedworld.org/globalwarming.htm) This was conveniently left out of An Inconvenient Truth and doesn&#8217;t seem to be addressed anywhere on your website, either.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Nancy Anderson</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-13</link>
		<author>Nancy Anderson</author>
		<pubDate>Thu, 25 Jan 2007 19:39:39 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-13</guid>
					<description>Are carbon taxes and cap &#38; trade schemes mutually exclusive in all domains?  Since cap &#38; trade is currently the hot paradigm, I hope to see you address this.</description>
		<content:encoded><![CDATA[<p>Are carbon taxes and cap &amp; trade schemes mutually exclusive in all domains?  Since cap &amp; trade is currently the hot paradigm, I hope to see you address this.</p>]]></content:encoded>
				</item>
	<item>
		<title>By: Charles</title>
		<link>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-14</link>
		<author>Charles</author>
		<pubDate>Thu, 25 Jan 2007 20:54:23 +0000</pubDate>
		<guid>http://carbontax.wrkng.net/blogarchives/2007/01/24/ny-times-blog-spotlights-carbon-tax-center/#comment-14</guid>
					<description>&lt;p&gt;Jonathan -- A 30 cent a gallon gas tax would indeed reduce use of gasoline and the associated CO2 emissions -- by around 5%, based on the long-term price-elasticity of 40% we assume. More importantly, repeating this step multiple times would have a multiple impact. This isn't to say that a gas or carbon tax alone is the solution, rather that a carbon tax is essential to support sector-specific initiatives as well as to reach into all of the economy's nooks and crannies that can't be reached by efficiency standards alone.&lt;/p&gt;&lt;p&gt;Allison -- I agree that livestock are an important source of global-warming gases. However, I'm a little wary of the conclusions being drawn from the FAO report. Since transport -- not just passenger cars but air travel as well (but excluding freight movement) -- accounts for around 25% of CO2 emissions, its share would seem to exceed the 18% that FAO evidently ascribes to livestock. But we at CTC would be thrilled if you could help get us up to speed. Please send us the link to the FAO report itself? And perhaps you can let us know if there are low-emission ways to raise livestock? Thanks.&lt;/p&gt;&lt;p&gt;Nancy -- Carbon taxes and cap-and-trade schemes do seem to be alternative rather than complementary. As for the latter being the hot paradigm, I'd simply say that cap-and-trade is the star to which some big wagons have been hitched, perhaps prematurely, on the premise that taxing carbon was too heavy a lift. CTC aims to disprove that. What did you think of our pro-con essay on this on our Issues Page?&lt;br /&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Jonathan &#8212; A 30 cent a gallon gas tax would indeed reduce use of gasoline and the associated <span class="caps">CO2 </span>emissions &#8212; by around 5%, based on the long-term price-elasticity of 40% we assume. More importantly, repeating this step multiple times would have a multiple impact. This isn&#8217;t to say that a gas or carbon tax alone is the solution, rather that a carbon tax is essential to support sector-specific initiatives as well as to reach into all of the economy&#8217;s nooks and crannies that can&#8217;t be reached by efficiency standards alone.</p><p>Allison &#8212; I agree that livestock are an important source of global-warming gases. However, I&#8217;m a little wary of the conclusions being drawn from the <span class="caps">FAO </span>report. Since transport &#8212; not just passenger cars but air travel as well (but excluding freight movement) &#8212; accounts for around 25% of <span class="caps">CO2 </span>emissions, its share would seem to exceed the 18% that <span class="caps">FAO </span>evidently ascribes to livestock. But we at <span class="caps">CTC </span>would be thrilled if you could help get us up to speed. Please send us the link to the <span class="caps">FAO </span>report itself? And perhaps you can let us know if there are low-emission ways to raise livestock? Thanks.</p><p>Nancy &#8212; Carbon taxes and cap-and-trade schemes do seem to be alternative rather than complementary. As for the latter being the hot paradigm, I&#8217;d simply say that cap-and-trade is the star to which some big wagons have been hitched, perhaps prematurely, on the premise that taxing carbon was too heavy a lift. <span class="caps">CTC </span>aims to disprove that. What did you think of our pro-con essay on this on our Issues Page?<br /></p>]]></content:encoded>
				</item>
</channel>
</rss>
